sizes and prices
price list, 2018
(prices quoted are per piece)
12″ x 12″ Paver Tile | $40.00 |
12″ x 12″ w/Bullnose edge | 42.00 |
12″ x 12″ w/Corner Bullnose edge | 42.00 |
6″ x 12″ | 21.00 |
6″ x 12″ Bullnose (actual measure 12×5.5) -BN 6″ face | 22.00 |
6″ x 12″ Bullnose (actual measure 12×5.5) -BN 12″ face | 22.00 |
6″ x 12″ w/Corner Bullnose (specify left or right) | 23.00 |
3″ x 12″ | 12.00 |
3″ x 12″ w/Bullnose edge (specify edge) | 12.50 |
3″ x 12″ Corner Bullnose (specify left or right) | 13.50 |
6″ x 6″ | 10.50 |
6″ x 6″ w/Bullnose (actual measure 6″x5.5″) -BN 5.5″side | 11.00 |
6″ x 6″ Corner Bullnose | 12.00 |
4″ x 6″ | 9.00 |
4″ x 6″ w/Bullnose edge (specify edge) | 10.00 |
4″ x 6″ Corner Bullnose edge (specify left or right) | 11.00 |
3″ x 6″ Subway Tile | 6.00 |
3″ x 6″ w/Bullnose edge (specify edge) | 7.00 |
3″ x 6″ Corner Bullnose edge (specify left or right) | 8.00 |
2″ x 6″ | 5.00 |
2″ x 6″ w/Bullnose edge (specify edge) | 6.00 |
2″ x 6″ Corner Bullnose edge (specify left or right) | 7.00 |
4″x4″ | 5.00 |
4″x4″ w/Bullnose edge | 6.00 |
4″ x 4″ Corner Bullnose edge | 7.00 |
3″ x 3″ | 4.00 |
3″ x 3″ w/Bullnose edge | 4.50 |
3″ x 3″ Corner Bullnose edge | 5.50 |
1.5″ x 3″ | 3.75 |
Corner Bullnose edge-any size (specify left or right edge corner) | ADD $2.00 |
Glazed Edge -any size | ADD $2.00 |
Custom tile sizes | call for price |
Custom Glazes -per color testing run | call for price |
Individual 3″ color samples (deposit refunded with return of tile) | $3.75 deposit each |
Design work | $75 / hr. |
(all tile are 1/2 to 5/8 inch in thickness) |
4 TO 8 WEEK DELIVERY ON MOST ORDERS – ALL TILE SHIPPED FOB, SOUTH DARTMOUTH, MASSACHUSETTS BY COMMON CARRIER
TERMS: 50% DEPOSIT UPON ORDER, 50% DUE UPON DELIVERY.
1 1/2% monthly finance charge on past due accounts.